OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49.1% were girls.
Data also showed that most of the students were white, representing 86.5% of Stingel Elementary School's total enrollment.
Among the 43 schools in Richland County, Dowds Elementary School ranked second in enrollment numbers with 907 students, while Madison High School welcomed 869 students to be ranked third in the 2022-23 school year.
Stingel Elementary School is part of Ontario Local, which generally encompasses schools within Richland County, with its main office in Ontario.
In the previous school year, Stingel Elementary School still had the highest number of students among Richland County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Stingel Elementary School | Ontario | 932 |
Dowds Elementary School | Shelby | 907 |
Madison High School | Mansfield | 869 |
Mansfield Senior High School | Mansfield | 762 |
Goal Digital Academy | Mansfield | 762 |
Madison Middle School | Mansfield | 759 |
Malabar Intermediate School | Mansfield | 753 |
Lexington High School | Lexington | 709 |
Madison South Elementary School | Mansfield | 532 |
Ontario High School | Mansfield | 518 |
Sherman Elementary School | Mansfield | 491 |
Shelby High School | Shelby | 481 |
Eastern Elementary School | Lexington | 477 |
Ontario Middle School | Mansfield | 470 |
Clear Fork High School | Bellville | 448 |
Foundation Academy | Mansfield | 447 |
Shelby Middle School | Shelby | 433 |
Bellville Elementary School | Bellville | 417 |
Mansfield Middle School | Mansfield | 407 |
Buckeye Community School | Ontario | 404 |
Crestview Elementary School | Ashland | 373 |
Clear Fork Middle School | Bellville | 373 |
Lexington Junior High School | Lexington | 362 |
Central Elementary School | Lexington | 351 |
The Richland School of Academic Arts | Ontario | 350 |
Western Elementary School | Lexington | 341 |
Shiloh Elementary School | Plymouth | 284 |
Crestview Middle School | Ashland | 274 |
Crestview High School | Ashland | 270 |
Mifflin Elementary School | Mansfield | 265 |
Butler Elementary School | Butler | 258 |
Eastview Elementary School | Mansfield | 247 |
Springmill STEM Elementary School | Mansfield | 205 |
Woodland Elementary School | Mansfield | 204 |
Mansfield Spanish Immersion School | Mansfield | 203 |
Lucas Elementary School | Lucas | 198 |
Shiloh Middle School | Plymouth | 195 |
Cypress High School | Mansfield | 185 |
Plymouth High School | Plymouth | 165 |
Lucas High School | Lucas | 130 |
Tyger Digital Academy | Mansfield | 128 |
Lucas Heritage Middle School | Lucas | 77 |
Interactive Media & Construction (IMAC) | Mansfield | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE