OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.5% of the county's student body, while the other 49.5% were girls.
Data also showed that white, Non-Hispanic students made up 93.4% of the student body, the largest percentage in Crawford County schools, followed by multiracial students with 3% and 1.1% Hispanic students.
Wynford Elementary School had the highest enrollment among Crawford County's 19 schools in the 2022-23 cycle, welcoming 606 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Wynford Elementary School | 602 | 606 | 0.7 |
Bucyrus Elementary School | 558 | 551 | -1.3 |
Primary Elementary School | 462 | 457 | -1.1 |
Galion High School | 392 | 402 | 2.6 |
Galion Middle School | 390 | 376 | -3.6 |
Intermediate Elementary School | 361 | 362 | 0.3 |
Crestline Elementary School | 263 | 263 | 0 |
Hannah Crawford Elementary School PreK-Grade 2 | 248 | 253 | 2 |
Bucyrus Middle School | 235 | 251 | 6.8 |
Buckeye Central Elementary School | 250 | 250 | 0 |
Crestline High School | 248 | 244 | -1.6 |
Wynford Middle School | 240 | 236 | -1.7 |
Wynford High School | 255 | 234 | -8.2 |
Bucyrus Secondary School | 251 | 233 | -7.2 |
William Crawford Intermediate Schools | 227 | 232 | 2.2 |
Col. Crawford High School | 232 | 214 | -7.8 |
Buckeye Central Middle School | 218 | 213 | -2.3 |
Hannah Crawford Elementary School grades 3 -5 | 215 | 210 | -2.3 |
Buckeye Central High School | 176 | 174 | -1.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE