There were 198 professional licenses set to expire in Richland County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Richland County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
1496 West 4th, LLC | 09/19/2022 | 12/31/2023 |
2020 Lee, LLC | 08/23/2012 | 12/31/2023 |
710 Ashland, LLC | 10/03/2012 | 12/31/2023 |
Aaron Dean Maglott | 07/22/2010 | 10/31/2023 |
Aaron Jay Dearth | 08/15/2017 | 12/31/2023 |
Abby Lynn Roberts | 10/07/2010 | 10/31/2023 |
Abhinav Bhatnagar | 07/10/2020 | 12/31/2023 |
Abigail Dawn Hilterman | 10/01/2008 | 10/31/2023 |
Abigail Donna Marie Hunt | 07/30/2003 | 10/31/2023 |
Abigail Jane Albert | 02/17/2022 | 10/31/2023 |
Abigail Lauren Hawkins | 12/21/2022 | 12/21/2023 |
Abigail Lee Kunkle | 02/14/2012 | 10/31/2023 |
Abigail Lynn Dayton | 06/18/2020 | 10/31/2023 |
Abram Clark Swanger | 11/15/2022 | 12/15/2023 |
Adam Clarke Mellen | 12/10/2018 | 12/31/2023 |
Adam Eugene Austin | 07/12/2017 | 10/31/2023 |
Adam Morrow Gove | 12/18/2009 | 12/31/2023 |
Adam Morrow Gove | 12/30/2011 | 12/31/2023 |
Adrienne Elizabeth Ruhe | 08/08/2005 | 10/31/2023 |
Adrienne Marie Branham | 07/29/2011 | 12/31/2023 |
Aimee J. Lemasters | 06/22/2015 | 10/31/2023 |
Alaina Marie Reedy | 09/25/2012 | 10/31/2023 |
Alana Christine Tunnacliffe | 06/21/2019 | 10/31/2023 |
Alea Whitney Lacroix | 03/15/2019 | 10/31/2023 |
Alecia Jeanne Dalton | 07/18/2005 | 10/31/2023 |
Aleise Ruth | 06/14/2019 | 10/31/2023 |
Alesha Marie Thrush | 08/11/2008 | 10/31/2023 |
Alex E. Alt | 12/03/2021 | 12/31/2023 |
Alexander Michael Eckhart | 06/09/2023 | 10/31/2023 |
Alexis Cornell | 06/23/2022 | 10/31/2023 |
Alexis Nicole Dowell | 01/10/2017 | 10/31/2023 |
Alexis Washburn | 10/17/2019 | 10/17/2023 |
Alfretta Jane Yetzer | 07/26/2012 | 10/31/2023 |
Alia Joy Ross | 06/26/2019 | 10/31/2023 |
Alicia A. Stuttler | 03/15/2010 | 12/31/2023 |
Alicia Dawn Fulk | 08/08/2006 | 10/31/2023 |
Alisha Allison Dorsey | 07/20/2012 | 10/31/2023 |
Alisha Rank | 11/24/2021 | 10/31/2023 |
Alison Dawn Lykins | 06/13/2005 | 10/31/2023 |
Aliva Lou Gilbert | 08/22/2001 | 10/31/2023 |
Aliva Opal Schnees | 08/02/2000 | 10/31/2023 |
Alivea Marcella Schnees | 10/23/2020 | 10/31/2023 |
Allen Robert Hocker | 07/28/1998 | 10/31/2023 |
Allison Brianne Myers | 09/19/2022 | 12/31/2023 |
Allison C. Bailey | 07/27/2000 | 12/31/2023 |
Allison Elaine Kanney | 11/02/2012 | 10/31/2023 |
Allison Paige Schulz | 09/15/2004 | 10/31/2023 |
Allison Raye Doup | 06/28/2013 | 10/31/2023 |
Allison Ross | 11/08/2022 | 12/08/2023 |
Alvin J. Berger | 08/05/1983 | 12/31/2023 |
Amanda C. Rice | 10/06/2015 | 10/31/2023 |
Amanda Christine Chesebro | 07/31/2020 | 12/31/2023 |
Amanda Jeanette Tesso | 06/18/2020 | 10/31/2023 |
Amanda Jo Dicus | 06/20/2018 | 10/31/2023 |
Amanda Kay Thurber | 07/16/2003 | 10/31/2023 |
Amanda Lorene Niswander | 07/06/2006 | 10/31/2023 |
Amanda M. Campbell | 10/06/2017 | 10/06/2023 |
Amanda M. Knisely | 05/01/2023 | 12/24/2023 |
Amanda Marshall | 07/24/2021 | 10/31/2023 |
Amanda Nicole Lilly | 02/14/2012 | 10/31/2023 |
Amanda Payton Reinhart | 03/02/2017 | 10/31/2023 |
Amanda Shayne Daniel | 07/13/2015 | 10/31/2023 |
Amari Mikai Jordan | 03/23/2021 | 10/31/2023 |
Amber Dawn Litt | 07/31/2008 | 10/31/2023 |
Amber Leah Rose Ream | 06/09/2011 | 10/31/2023 |
Amber Marie Thompson | 08/06/2013 | 10/31/2023 |
Amber Nicole Finnegan | 02/10/2017 | 10/31/2023 |
Amber Nicole Parsons | 09/22/2014 | 10/31/2023 |
Amber Page | 12/13/2022 | 12/13/2023 |
Amber R. Isaac | 11/09/2017 | 11/09/2023 |
Amber Rose Reed | 07/15/2006 | 10/31/2023 |
Ameerah Alia Rashed | 01/20/2022 | 10/31/2023 |
American Parks Maryville, LLC | 10/03/2012 | 12/31/2023 |
Amy Beth Volz | 12/18/2003 | 12/31/2023 |
Amy Catherine Jones | 09/23/2008 | 10/31/2023 |
Amy Christine Arnett | 09/11/1981 | 10/31/2023 |
Amy Diane Murray | 11/15/2000 | 12/31/2023 |
Amy Eliza Sanchez | 01/30/2018 | 10/31/2023 |
Amy Elizabeth Powell | 09/11/1992 | 10/31/2023 |
Amy J. Wagner | 08/14/1991 | 12/31/2023 |
Amy K. Taylor | 10/11/2017 | 10/11/2023 |
Amy L. Wagner | 08/11/2006 | 10/01/2023 |
Amy Lou Dawson | 09/24/2012 | 10/31/2023 |
Amy Lynn Baldridge | 02/09/2015 | 10/31/2023 |
Amy Lynn Goodlin | 08/25/2009 | 10/31/2023 |
Amy Lynn Johnson | 07/20/2000 | 10/31/2023 |
Amy Marie Klupp | 07/26/2007 | 10/31/2023 |
Amy Michelle Staker-Breitinger | 09/24/2007 | 12/31/2023 |
Amy Nicole Riley | 07/11/2012 | 10/31/2023 |
Amy S. Willis | 11/20/1993 | 11/20/2023 |
Ana Feliciano | 12/12/2008 | 12/12/2023 |
Andrea Elizabeth Zanders | 09/21/2019 | 10/31/2023 |
Andrea Marie Thompson | 11/13/2009 | 10/31/2023 |
Andrea Morgan Shaum | 11/13/2020 | 12/31/2023 |
Andrea Sue Johnston | 07/21/1998 | 10/31/2023 |
Andrea Ugochi Uradu | 08/12/2015 | 10/01/2023 |
Andrew A. Baker | 12/24/2008 | 11/15/2023 |
Andrew C. Basinger | 06/08/1990 | 12/31/2023 |
Andrew C. Heininger | 02/23/2001 | 12/31/2023 |
Andrew George Evans | 01/25/2020 | 10/31/2023 |
Andrew John Bailey | 12/08/2022 | 10/24/2023 |
Andrew M. Gast | 12/09/1991 | 12/31/2023 |
Angel Lynn Pelfrey | 01/11/2006 | 12/31/2023 |
Angela Christine Jameson | 08/01/2008 | 10/31/2023 |
Angela Fay Schaad | 10/29/2010 | 10/31/2023 |
Angela J. Sims | 11/05/2019 | 11/05/2023 |
Angela Kay Fantin | 08/03/2006 | 10/31/2023 |
Angela Kay Schramek | 08/13/2016 | 10/31/2023 |
Angela Marie Thomas | 08/06/2010 | 10/31/2023 |
Angela Marie Vanderpool | 07/22/2009 | 10/31/2023 |
Angie Jean Thompson | 09/17/2009 | 10/31/2023 |
Anita Beard | 08/19/2021 | 10/31/2023 |
Ann K. Griesbach | 06/14/1979 | 12/31/2023 |
Anna Jo Salvati | 09/11/1992 | 10/31/2023 |
Anne Marie Shambaugh | 10/03/2022 | 10/03/2023 |
Annette Christine Schockman | 08/25/1999 | 10/31/2023 |
April Lynn Estep | 08/07/2002 | 10/31/2023 |
April R. Robinson | 03/09/2007 | 11/30/2023 |
Aria Domonique Ray | 12/28/2022 | 12/28/2023 |
Arthur Eugene Wickerham | - | 12/31/2023 |
Ashante Rachelle O'Dell | 08/13/2014 | 10/31/2023 |
Ashiya Jia Oliver | 10/02/2014 | 10/31/2023 |
Ashley Barney | 07/24/2021 | 10/31/2023 |
Ashley Deann Evans | 12/13/2022 | 12/13/2023 |
Ashley E. Phillips | 11/21/2017 | 11/21/2023 |
Ashley Elizabeth Oblisk | 03/10/2009 | 10/31/2023 |
Ashley Kristine Urbauer | 12/10/2012 | 10/31/2023 |
Ashley Lynn MacDonald | 06/18/2020 | 10/31/2023 |
Ashley Marie Fischer | 05/10/2019 | 12/31/2023 |
Ashley Rachelle Martin | 09/28/2018 | 10/31/2023 |
Ashlyn Lynette Zerangue | 09/07/2017 | 10/31/2023 |
Aubrey Lynn Eichorn | 08/04/2003 | 10/31/2023 |
Audrey Nicole Van Horn | 07/21/2020 | 12/31/2023 |
Bahzat Youssef | 05/11/2012 | 10/01/2023 |
Bailey Elaine Kiser | 09/09/2020 | 10/31/2023 |
Bailey Suzanne Zehner | 07/03/2017 | 10/31/2023 |
Barbara Ann Harvey | 08/02/2006 | 10/31/2023 |
Barbara Ann Vantilburg | 08/25/1970 | 10/31/2023 |
Barbara Ann Yeager | 03/01/2002 | 10/01/2023 |
Barbara Annette Wickham | 10/01/1993 | 10/31/2023 |
Barbara C. Cinadr | 08/12/1963 | 10/31/2023 |
Barbara Ellen Dunham | 09/03/1991 | 10/31/2023 |
Barbara J. Rogers | 08/03/1973 | 10/31/2023 |
Barbara Lee Davis | 10/01/1993 | 10/31/2023 |
Barbara S. See | 09/12/1985 | 10/31/2023 |
Barbara Sue Weixel | 03/11/1999 | 10/31/2023 |
Barbara Takara Lewis | 09/02/2009 | 10/31/2023 |
Barry Lee Neumann | 12/17/1996 | 12/31/2023 |
Baylee Shenberger | 06/03/2021 | 10/31/2023 |
Benjamin George Tague | 01/11/2018 | 10/31/2023 |
Bennie J. Allen-Stanford | 05/12/2005 | 10/31/2023 |
Bertha King | 06/22/2017 | 10/31/2023 |
Beth A. Desiderio-Truax | 08/16/2007 | 10/31/2023 |
Beth A. Kearns | 07/07/1986 | 12/31/2023 |
Beth Ann Bisel Faust | 09/08/1988 | 10/31/2023 |
Beth Michelle Nadler | 06/15/2012 | 10/31/2023 |
Bethany Noel Johnson | 12/13/2019 | 12/13/2023 |
Bethany Whatman | 07/16/2019 | 12/31/2023 |
Betty Jean Kleri | 09/22/2008 | 10/31/2023 |
Betty Sue Bennett | 07/31/2014 | 10/31/2023 |
Beverly J. Piper | 11/08/1982 | 12/31/2023 |
Beverly Jean Skiles | 12/10/1970 | 10/31/2023 |
Billie J. Maglott | 07/31/2007 | 10/31/2023 |
Billie Jane Kennedy | 07/02/2020 | 10/31/2023 |
Billie Jean Rice | 08/19/2009 | 10/31/2023 |
Bonnie S. Elia | 03/23/1981 | 10/31/2023 |
Brad Joseph Weaver | 06/02/2011 | 10/31/2023 |
Bradlee Ann Saterfield | 06/18/2020 | 10/31/2023 |
Bradley L. Hostetler | 07/07/1980 | 12/31/2023 |
Bradley M. Smith | 07/08/1991 | 12/31/2023 |
Bradley Maurer | 12/24/2015 | 12/31/2023 |
Brandi Lynn Higgins | 06/14/2012 | 12/31/2023 |
Brandi Nichole Osborne | 07/11/2012 | 10/31/2023 |
Brandi Nicole Parrigan | 08/12/2015 | 10/31/2023 |
Brandi Rae Morrow | 06/21/2010 | 12/31/2023 |
Brandi Rae Morrow | 07/30/2010 | 12/31/2023 |
Brandi Renee Johnson | 06/19/2013 | 10/31/2023 |
Brandie Davis | 11/14/2022 | 11/14/2023 |
Brandon Rhodes | 07/06/2018 | 10/31/2023 |
Brenda Dawn Ferguson | 10/29/2019 | 10/31/2023 |
Brenda Jeanette Kiss | 07/24/2013 | 10/31/2023 |
Brenda Kay Binkley | 09/09/1983 | 10/31/2023 |
Brenda Sue Dininger | 09/08/1975 | 10/31/2023 |
Brennan Neal Skulski | 01/02/2019 | 12/31/2023 |
Bret Arnold Ruhe | 08/24/2004 | 10/31/2023 |
Brett M. Potter | 02/12/2015 | 10/31/2023 |
Brian Besecker | 06/17/1991 | 12/31/2023 |
Brian Carl Foster | 07/31/2002 | 10/31/2023 |
Brian Patrick McCartney | 06/23/1998 | 12/31/2023 |
Brian Patrick McCartney | - | 12/31/2023 |
Brian Raffe Preston | 08/18/2003 | 10/31/2023 |
Brianna Gary | 04/01/2022 | 10/31/2023 |
Brianna Lynn Barber | 01/19/2023 | 10/31/2023 |
Brianne Elizabeth Reed | 11/30/2022 | 12/30/2023 |
Briarwood Estates, LLC | 10/03/2012 | 12/31/2023 |
Bridget June Trent | 11/05/2010 | 10/31/2023 |
Bridgette Colleen Hempleman | 06/26/2007 | 10/31/2023 |
Bridgette Michelle Daley | 09/16/2008 | 10/31/2023 |
Brieann Marie Rice | 08/30/2017 | 10/31/2023 |
Brittany A. Shannon | 12/14/2017 | 12/14/2023 |
Brittany Elizabeth Farr | 10/07/2014 | 10/31/2023 |
Brittany Hope Bayer | 09/23/2010 | 10/31/2023 |
Brittany Janice Rayburn | 06/18/2020 | 10/31/2023 |
Brittany Kamil Williams | 07/15/2021 | 10/31/2023 |
Brittany N. Secrist | 11/01/2021 | 11/01/2023 |
Brittany Renee Zeigler | 09/01/2016 | 10/31/2023 |
Brittnee Lydia Crawford | 12/20/2012 | 12/31/2023 |
Brittney Nicole Fliger | 10/11/2012 | 10/31/2023 |
Brooke A. Blackburn | 09/12/2011 | 10/31/2023 |
Brooke Ann Weiser | 09/14/2017 | 10/31/2023 |
Brooke Charity Thompson | 12/11/2008 | 10/31/2023 |
Brooke Lauren Vanderpool | 07/20/2022 | 10/31/2023 |
Brooke Marie Koch | 01/24/2017 | 10/31/2023 |
Brooklyn Paige Shank | 06/23/2019 | 10/31/2023 |
Brooklynn Haili Black | 06/18/2020 | 10/31/2023 |
Brown, Helen CPA, LLC | 08/28/2017 | 10/31/2023 |
Bruce Edward Tanner | 07/13/2007 | 10/01/2023 |
Bruce T. Heinlen | 08/27/1982 | 12/31/2023 |
Bryce Steindl | 05/07/2018 | 12/31/2023 |
Brychelle M. Mullins | 11/08/2019 | 11/08/2023 |
Callan Catherine Gregson | 07/19/2019 | 10/31/2023 |
Callie Renee Pacheco | 06/01/2010 | 12/31/2023 |
Calynn Jo Tucker | 01/14/2005 | 10/01/2023 |
CAMPBELL ROSE & Company CPAs | 08/23/1996 | 10/31/2023 |
Candace Annette Clark | 07/17/2003 | 10/31/2023 |
Candice Michelle Johnson | 07/08/2015 | 10/31/2023 |
Candy Lynn Turner | 09/15/2011 | 10/31/2023 |
Caralie J. Ziegler | 12/10/2019 | 12/10/2023 |
Carefree Estates, Inc. | 08/23/2012 | 12/31/2023 |
Carla Dawn Jackson | 07/05/1994 | 10/31/2023 |
Carla Justine Hines | 09/12/1985 | 10/31/2023 |
Carla R. Eubank | 07/14/2004 | 10/31/2023 |
Carletta Jane Versaw | 07/26/1972 | 10/31/2023 |
Carly Marie Fraley | 01/05/2023 | 10/31/2023 |
Carmen Jasinski | 02/24/2022 | 10/31/2023 |
Carol A. Patel | 04/02/2018 | 12/31/2023 |
Carol Sue Vail | 03/14/2001 | 10/31/2023 |
Caroline Carrie Joy Dalton | 08/23/2011 | 10/31/2023 |
Caroline Jane Maxey | 07/18/1994 | 10/31/2023 |
Caroline Kristina Haring | 06/02/2020 | 10/31/2023 |
Carolyn Elizabeth Warrens | 09/03/1991 | 10/31/2023 |
Carolyn M. Hershner | 06/28/1985 | 12/31/2023 |
Carolyn M. Porterfield-Maxey | 09/12/1985 | 10/31/2023 |
Carolyn Sue Zara | 03/18/1991 | 10/31/2023 |
Carrie A. Fisher | 07/04/2019 | 10/31/2023 |
Carrie Dawn VAN Slyke | 08/08/2011 | 10/31/2023 |
Carrie Elizabeth Grund | 08/13/2009 | 10/31/2023 |
Carrie Lynn Kegley | 04/21/2011 | 10/31/2023 |
Carrie M. Cross | 06/15/2021 | 10/31/2023 |
Carrie Nicole Keib | 11/07/2001 | 10/31/2023 |
Casey Jo Clifton | 06/14/2010 | 10/31/2023 |
Casey Lynn Yetzer | 10/04/2018 | 10/31/2023 |
Cassandra Leigh Labove | 07/14/2016 | 10/31/2023 |
Cassandra Nicole Ruckel | 05/26/2015 | 12/31/2023 |
Catherine Anne Phegley | 09/08/1980 | 10/31/2023 |
Catherine Elaine Collins | 06/15/2015 | 10/31/2023 |
Catherine Elizabeth Cherrington | 07/10/1995 | 10/31/2023 |
Catherine Evelyn E. Mazzei | 07/20/1999 | 10/31/2023 |
Catherine Judy-Mosley | 06/11/2019 | 10/31/2023 |
Catherine M. Sapp | 07/30/2008 | 10/31/2023 |
Catherine R. Wiehe | 03/21/1978 | 10/31/2023 |
Cathy Jean Catron | 10/01/1993 | 10/31/2023 |
Cathy Lynn Angelas | 07/26/2000 | 10/31/2023 |
Cathy Victoria Krupa | 07/14/1997 | 10/31/2023 |
Cecil Wayne Newcome | - | 12/31/2023 |
Cecil Wayne Newcome | - | 12/31/2023 |
Cedar Creek MHP, LLC | 10/03/2012 | 12/31/2023 |
Chad F. Craig | 06/25/2002 | 12/31/2023 |
Chad Michael Coward | 09/07/2022 | 12/31/2023 |
Chad Michael Coward | 12/27/2016 | 12/31/2023 |
Chanse Danielle Lutz | 04/03/2018 | 10/31/2023 |
Chapajong Elvis Nkeng | 06/24/2022 | 10/31/2023 |
Charlene Trago | 09/12/1985 | 10/31/2023 |
Charles Duane Wise | 12/17/1996 | 12/31/2023 |
Charles R. Zody | 07/16/1990 | 12/31/2023 |
Charles William Robison | - | 12/31/2023 |
Chelsea Ann Day | 06/30/2022 | 10/31/2023 |
Chelsea Jo Lowe | 01/14/2011 | 10/31/2023 |
Chelsea L. French | 05/24/2020 | 10/31/2023 |
Chelsea L. Morrow | 10/05/2017 | 10/05/2023 |
Chelsea Lynn Ball | 09/14/2017 | 10/31/2023 |
Chelsea Lynn Thompson | 11/09/2021 | 10/31/2023 |
Chelsea Marie Zeiter | 07/15/2017 | 10/31/2023 |
Chelsey R. Jones | 06/21/2018 | 10/31/2023 |
Chelsia Danielle Derenard | 06/12/2012 | 10/31/2023 |
Cheryl L. Downey | 12/12/2011 | 12/06/2023 |
Cheryl L. Kenney | 09/17/1982 | 10/31/2023 |
Cheyenne Irene Taylor | 12/28/2022 | 10/31/2023 |
Chiaho Charles Liu | 11/29/1995 | 12/31/2023 |
Chloe Athena Ferrall | 05/01/2020 | 10/31/2023 |
Chloe Michelle Lattimer | 06/15/2016 | 10/31/2023 |
Chris A. Cochran | 06/12/1986 | 12/31/2023 |
Christa Margaret Daley | 06/07/2017 | 10/31/2023 |
Christen Leigh Sauder | 09/20/2019 | 10/31/2023 |
Christian Faith Landin | 07/19/2020 | 12/31/2023 |
Christie Bowie | 12/29/2022 | 10/24/2023 |
Christie Bowie | 09/19/2022 | 10/19/2023 |
Christie Lynn Patrie | 08/27/1996 | 10/31/2023 |
Christina Diane Case | 05/22/2019 | 12/31/2023 |
Christina Louise Fry | 04/27/2012 | 10/31/2023 |
Christina Lynn Fox | 03/07/2007 | 10/31/2023 |
Christina Marie Fry | 11/06/2006 | 10/31/2023 |
Christina Marie Niese | 07/26/2000 | 10/31/2023 |
Christine Ann Leber | 10/16/2000 | 12/31/2023 |
Christine Ann Pappa | 01/21/2015 | 11/30/2023 |
Christine M. Lynch | 11/06/2013 | 11/06/2023 |
Christopher Dean Baker | 08/28/2008 | 10/31/2023 |
Christopher L. Yorkowitz | 12/15/2003 | 12/31/2023 |
Christopher Lee Boyd | - | 12/31/2023 |
Christopher Michael Nelson | 05/06/2015 | 10/31/2023 |
Christopher Norman Beale | 02/03/2017 | 12/31/2023 |
Christy L. Ocheltree | 11/30/2012 | 12/31/2023 |
Cindy A. Lewis | 11/21/2003 | 11/21/2023 |
Cindy E. Fowler | 11/17/1995 | 11/17/2023 |
Cindy Renee Viers | 07/21/1997 | 10/31/2023 |
Claudette Rose Langoehr | 12/09/2022 | 12/09/2023 |
Clinton James Setty | 05/23/2016 | 12/31/2023 |
Cochran & Associates CPA, Inc. | 03/12/1997 | 10/31/2023 |
Cole Aaron Adams | 06/11/2013 | 10/31/2023 |
Coleen Mast | 09/08/1975 | 10/31/2023 |
Colonial Hills MHC LP | 11/14/2022 | 12/31/2023 |
Connie Barnhill | 09/09/1983 | 10/31/2023 |
Constance P. Beckett | 07/26/1972 | 10/31/2023 |
Cora Gayle Spayde | 08/19/2009 | 10/01/2023 |
Corey A. Young | 01/23/1997 | 12/31/2023 |
Corlyn M. Bandy | 06/27/1984 | 12/31/2023 |
Courtney Danae Jackson | 05/17/2018 | 12/31/2023 |
Courtney Leanne Shock | 10/13/2022 | 11/12/2023 |
Craig C. Callen | 06/24/1980 | 12/31/2023 |
Craig G. Christie | 02/21/1995 | 12/31/2023 |
Craig Steven Redmond | 12/17/2003 | 12/31/2023 |
Crestline Park, LLC | 12/15/2022 | 12/31/2023 |
Crystal Ann Maglott | 08/30/2011 | 10/31/2023 |
Crystal Lynn Eyerly | 01/27/2022 | 10/31/2023 |
Crystal Marie Russell | 12/28/2021 | 12/28/2023 |
Cydni A. Yoo | 07/08/2022 | 10/31/2023 |
Cynthia J. MacKenzie | 09/09/1976 | 10/31/2023 |
Dale Bruce Larcomb | - | 12/31/2023 |
Dale Bruce Larcomb | - | 12/31/2023 |
Dale C. Wittkopf | 10/11/1983 | 12/31/2023 |
Dana A. Jeffery | 06/30/2022 | 10/31/2023 |
Dana Kristin Cain | 06/26/2019 | 10/31/2023 |
Danella Dawn McDaniel | 04/18/2013 | 10/31/2023 |
Daniel H. Seckel | 08/29/1979 | 12/31/2023 |
Daniel L. Skinner | 06/24/1980 | 12/31/2023 |
Daniel Wayne Yard | - | 12/31/2023 |
Danielle Lynn Clinton | 12/07/2012 | 10/31/2023 |
Danielle Lynn McFerren | 04/09/2020 | 10/31/2023 |
Danielle Paige Landin | 07/10/2022 | 10/31/2023 |
Darcie R. Wynn | 07/13/2001 | 10/01/2023 |
Darla Joy Applegarth | 10/01/1993 | 10/31/2023 |
Dasheka Danielle Williams | 11/29/2022 | 11/29/2023 |
David Alan Narance | 03/17/1982 | 10/31/2023 |
David Anthony Metzger | 07/25/1980 | 12/31/2023 |
David Charles Freeman | 02/24/1997 | 12/31/2023 |
David Earl Lutz | - | 12/31/2023 |
David Edwin Hoag | 06/23/2010 | 12/31/2023 |
David Edwin Hoag | 02/12/2015 | 12/31/2023 |
David James Maricondo | 04/05/2018 | 12/31/2023 |
David Joseph Etzel | 07/16/2007 | 10/31/2023 |
David L. Sipes | 07/06/1976 | 12/31/2023 |
David Lee Rinehart | 02/25/1992 | 12/31/2023 |
David M. Shealy | 07/07/1980 | 12/31/2023 |
Dawn M. Murray | 11/16/1991 | 11/16/2023 |
Dawn Marie Fagan | 07/13/2010 | 10/31/2023 |
Dawn Marie Wolfgang | 10/06/1999 | 10/31/2023 |
Dawn Michelle Adkins | 10/01/1993 | 10/31/2023 |
Dawn Michelle Fraizer | 07/30/2008 | 10/31/2023 |
Dawn Rachelle Berkshire | 08/14/1995 | 10/31/2023 |
Daxeshkumar Jayeshbhai Patel | 07/28/2016 | 12/31/2023 |
Dayna Lynn Nelson | 08/16/2016 | 10/31/2023 |
Dazemin Seayira Dawson | 06/15/2023 | 10/31/2023 |
Deanna A. M. Pore | 06/28/2001 | 12/31/2023 |
Debara Jane Nightwine | 09/12/1974 | 10/31/2023 |
Deborah J. Whatman | 09/09/1976 | 10/31/2023 |
Deborah Kay Baldridge | 08/10/2009 | 10/31/2023 |
Deborah L. Geiger | 01/11/2011 | 10/31/2023 |
Deborah L. Webster | 06/29/1988 | 12/31/2023 |
Deborah Luanne Ketcham | 08/03/1999 | 10/31/2023 |
Deborah Sue Hammann Love | 03/19/1986 | 10/31/2023 |
Debra Anne Lucanegro | 07/18/1994 | 10/31/2023 |
Debra Kay Lovett | 11/12/1997 | 10/31/2023 |
Debra L. Hamilton | 09/17/1982 | 10/31/2023 |
Debra Lee Kingery | 02/16/2018 | 10/31/2023 |
Debra Louise Woods | 04/30/2003 | 10/31/2023 |
Debra S. Weikle | 09/15/1995 | 12/31/2023 |
Denise Faye Baldridge | 08/08/2007 | 10/31/2023 |
Denise Nichole Close | 07/20/2000 | 10/31/2023 |
Denise Renee Garrison | 02/19/2020 | 10/31/2023 |
Denise Renee Roach | 09/08/1980 | 10/31/2023 |
Dennis J. Custer | 07/03/1984 | 12/31/2023 |
Derek S. Fike | 10/17/2006 | 12/31/2023 |
Derik Paul Swendal | 04/15/2010 | 12/31/2023 |
Desiree Ann Abrams | 08/02/2007 | 10/31/2023 |
Destiny M. Lydy | 07/07/2018 | 10/31/2023 |
Diana Lisa Rodriguez | 01/31/2001 | 10/31/2023 |
Diana Lynn Flannigan | 11/16/1990 | 10/31/2023 |
Diana Lynn Rhea | 09/01/1987 | 10/31/2023 |
Diana Lynn Trease | 08/11/1998 | 10/31/2023 |
Diane Lynn Ramey | 07/15/1996 | 10/31/2023 |
Dianna Lou Onie | 10/24/1994 | 10/31/2023 |
Dina Lynn Ambrose | 01/21/1998 | 12/31/2023 |
Donna Jean Farrar | 04/14/1986 | 10/31/2023 |
Donna Rae Goddard | 08/15/1994 | 10/31/2023 |
Dorothy Agnes Marsano | 12/09/1998 | 10/31/2023 |
Douglas Hart Timmer | 06/18/2007 | 12/31/2023 |
Dreama Jewell Henderson | 08/04/2014 | 10/31/2023 |
Duane A. Burks | 11/17/1988 | 12/31/2023 |
Duane Botdorf | 10/02/2013 | 10/08/2023 |
Durell Vincent Trago | 10/18/1990 | 10/01/2023 |
Dustin Jeffrey Vousden | 06/24/2004 | 12/31/2023 |
Echo Brodi Smith | 07/03/2017 | 10/31/2023 |
Edgewood MHC, LLC | 10/03/2012 | 12/31/2023 |
Edith Elaine Johnson | 09/07/1990 | 10/31/2023 |
Edith May Primm | 06/25/2023 | 10/31/2023 |
Edna M. Bailey | 09/03/1986 | 10/31/2023 |
Edward Enzhong Xie | 04/01/2009 | 10/01/2023 |
Edward Matthew Galida | 07/13/2001 | 12/31/2023 |
Edwin Napoleon Tinoco | 02/06/2001 | 12/31/2023 |
Eileen M. Remllong | 09/23/2008 | 12/31/2023 |
Elaina Christine Newcome | 07/13/2021 | 10/31/2023 |
Elaine Marie Hudak | 03/20/1984 | 10/31/2023 |
Elisabeth Jane Carracher | 06/19/2019 | 10/31/2023 |
Elisabeth Renee Hoon | 08/10/2010 | 10/31/2023 |
Elisha Star Compton | 07/02/2015 | 10/31/2023 |
Elite Autoworks | 09/27/2007 | 10/17/2023 |
Elizabeth Ann Dean | 05/20/2021 | 10/31/2023 |
Elizabeth Ann Peden | 06/15/1979 | 10/31/2023 |
Elizabeth Ann Rich | 01/24/1992 | 12/07/2023 |
Elizabeth Ann Rich | 10/22/2007 | 10/22/2023 |
Elizabeth Ann Wright | 07/18/1994 | 10/31/2023 |
Elizabeth Anne Duniver | 07/20/2005 | 10/31/2023 |
Elizabeth Anne Lunsford | 07/11/2016 | 10/31/2023 |
Elizabeth Bailey Wakefield | 07/12/2019 | 10/01/2023 |
Elizabeth Erin Titlow | 10/01/2010 | 10/31/2023 |
Elizabeth F. Dehaan | 09/17/1982 | 10/31/2023 |
Elizabeth J. Smith | 03/16/1976 | 10/31/2023 |
Elizabeth Kay Ross | 07/13/1999 | 10/31/2023 |
Ellen Elizabeth Hudak | 04/11/2008 | 10/31/2023 |
Ellisa Juanita Workman | 07/26/2012 | 10/31/2023 |
Else Ursula Kosht | 03/23/1981 | 10/31/2023 |
Elsie M. McCoy | 11/17/2021 | 11/17/2023 |
Emalie Cline | 01/25/2020 | 10/31/2023 |
Emily Ann Baker | 06/18/2020 | 10/31/2023 |
Emily Anne Taylor | 09/15/2021 | 10/31/2023 |
Emily Grace Caudill | 06/15/2017 | 10/31/2023 |
Emily Joan Eyerly | 09/29/2020 | 10/31/2023 |
Emily Rebecca Slavinski | 06/13/2017 | 10/31/2023 |
Emily Rose Smith | 09/28/2016 | 10/31/2023 |
Emily Sue Bowman | 08/10/2005 | 10/31/2023 |
Emily Sue McKeever | 07/16/2007 | 10/31/2023 |
