Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Mark Kelly for Senate | Mark Kelly | $2,888,772 | Tucson, AZ |
Kyrsten Sinema for Congress | Kyrsten Sinema | $956,813 | Tempe, AZ |
Brnovich for Senate | Mark Brnovich | $545,206 | Phoenix, AZ |
Becker for Arizona | Nina Becker | $502,537 | Phoenix, AZ |
Dr. Friese for Arizona | Randall S. Friese | $372,768 | Tucson, AZ |
McSally for Senate Inc | Martha Mcsally | $308,785 | Phoenix, AZ |
Tom O'Halleran for Congress | Tom O'Halleran | $274,861 | Phoenix, AZ |
Jim Lamon for Senate | Jim Lamon | $254,365 | Phoenix, AZ |
Daniel Hernandez for Congress | Daniel Hernandez | $206,807 | Tucson, AZ |
McGuire for Arizona | Michael Mick Mcguire | $203,489 | Phoenix, AZ |
Stanton for Congress | Greg Stanton | $175,605 | Phoenix, AZ |
Engel for Arizona | Kirsten Engel | $143,174 | Tucson, AZ |
Walt Blackman for Congress | Walter Jack Blackman | $109,640 | Snowflake, AZ |
Friends of David Schweikert | David S. Schweikert | $104,950 | Phoenix, AZ |
Debbie Lesko for Congress | Debbie Lesko | $92,783 | Phoenix, AZ |
Friends of Jevin D. Hodge | Jevin D. Hodge | $80,719 | Scottsdale, AZ |
Judy Stahl for Congress | Judith Stahl | $58,996 | Prescott, AZ |
Gallego for Arizona | Ruben Gallego | $48,049 | Phoenix, AZ |
A Whole Lot of People for Grijalva Congressional Committee | Raul M. Grijalva | $30,883 | Tucson, AZ |
Paul Gosar for Congress | Paul Anthony Gosar | $29,390 | Flagstaff, AZ |
Delina Disanto for Congress | Delina Disanto | $8,670 | Cave Creek, AZ |
John Moore for Congress District 1 Committee | John W. Moore Az | $8,600 | Williams, AZ |
Friends of Marcos J Urrea | Marcos J. Urrea | $2,603 | Tucson, AZ |
Konczal for Congress | Kevin Konczal | $1,500 | Fountain Hills, AZ |
Jeff Zink for Congress | Jeffrey Nelson Zink | $1,000 | Phoenix, AZ |
Rob Paveza for Senate | Robert Paveza | $770 | Gilbert, AZ |
ORGANIZATIONS IN THIS STORY
Tom O'Halleran for Congress• Judy Stahl for Congress• Jeff Zink for Congress• John Moore for Congress District 1 Committee• Becker for Arizona• Debbie Lesko for Congress• A Whole Lot of People for Grijalva Congressional Committee• Konczal for Congress• Delina Disanto for Congress• Paul Gosar for Congress• Gallego for Arizona• Walt Blackman for Congress• Dr. Friese for Arizona• Friends of Jevin D. Hodge• Mark Kelly for Senate• Stanton for Congress• Kyrsten Sinema for Congress• Friends of Marcos J Urrea• McSally for Senate Inc.• Brnovich for Senate• Engel for Arizona• Rob Paveza for Senate• Daniel Hernandez for Congress• Friends Of David Schweikert• McGuire for Arizona
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.