There were 16,772 students enrolled in Richland County schools in the 2024-25 school year, 2.6% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Of all the students enrolled in the 2024-25 school year, 51% were boys, 49% were girls.
Data also showed that non-Hispanic white students made up 80.3% of the student body, the largest percentage in Richland County schools, followed by non-Hispanic Black students at 8.2%, multiracial students at 8.1%, Hispanic students at 3.1% and Asian or Pacific Islander students at 0.3%.
Stingel Elementary School had the highest enrollment among the 40 schools in Richland County in the 2024-25 school year, welcoming 922 students.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Stingel Elementary School | 902 | 922 | 2.2% |
| Dowds Elementary School | 909 | 863 | -5.1% |
| Goal Digital Academy | 793 | 838 | 5.7% |
| Madison High School | 870 | 823 | -5.4% |
| Mansfield Senior High School | 780 | 776 | -0.5% |
| Madison Middle School | 748 | 747 | -0.1% |
| Malabar Intermediate School | 735 | 678 | -7.8% |
| Sherman Elementary School | 518 | 634 | 22.4% |
| Lexington High School | 646 | 600 | -7.1% |
| Ontario High School | 527 | 524 | -0.6% |
| Eastern Elementary School | 515 | 507 | -1.6% |
| Buckeye Community School | 397 | 504 | 27% |
| Madison South Elementary School | 503 | 484 | -3.8% |
| Ontario Middle School | 471 | 463 | -1.7% |
| Shelby Middle School | 404 | 452 | 11.9% |
| Shelby High School | 496 | 412 | -16.9% |
| Bellville Elementary School | 419 | 401 | -4.3% |
| Clear Fork High School | 449 | 395 | -12% |
| Mansfield Middle School | 394 | 383 | -2.8% |
| Foundation Academy | 417 | 378 | -9.4% |
| Lexington Junior High School | 383 | 372 | -2.9% |
| Crestview Elementary School | 367 | 362 | -1.4% |
| Clear Fork Middle School | 331 | 357 | 7.9% |
| The Richland School of Academic Arts | 346 | 338 | -2.3% |
| Central Elementary School | 351 | 329 | -6.3% |
| Western Elementary School | 330 | 311 | -5.8% |
| Shiloh Elementary School | 296 | 284 | -4.1% |
| Crestview Middle School | 268 | 274 | 2.2% |
| Butler Elementary School | 260 | 256 | -1.5% |
| Mifflin Elementary School | 242 | 252 | 4.1% |
| Springmill STEM Elementary School | 206 | 249 | 20.9% |
| Crestview High School | 258 | 237 | -8.1% |
| Cypress High School | 198 | 232 | 17.2% |
| Mansfield Spanish Immersion School | 218 | 220 | 0.9% |
| Eastview Elementary School | 238 | 216 | -9.2% |
| Shiloh Middle School | 195 | 201 | 3.1% |
| Lucas Elementary School | 191 | 200 | 4.7% |
| Plymouth High School | 153 | 118 | -22.9% |
| Lucas High School | 125 | 114 | -8.8% |
| Lucas Heritage Middle School | 71 | 66 | -7% |

