The Fredericktown Freddies earned a 9-3 win over the Loudonville Redbirds on their home diamond Thursday, April 9, at 5:15 p.m. at Fredericktown High School.
This defeat marked the Redbirds’ third consecutive loss.
In their previous game against Fredericktown on Wednesday, April 8, the Redbirds dropped an 8-0 decision.
Next, Loudonville is set to travel to face the Danville Blue Devils on Tuesday, April 21, at Danville High School.
The Redbirds approach the contest holding a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 31 | 5:15 p.m. | East Knox Bulldogs | Home | Loudonville High School, Loudonville | 7-0 (L) |
| Wednesday, April 1 | 5:15 p.m. | East Knox Bulldogs | Road | East Knox High School, Howard | 18-1 (L) |
| Wednesday, April 8 | 5:15 p.m. | Fredericktown Freddies | Home | Loudonville High School, Loudonville | 8-0 (L) |
| Thursday, April 9 | 5:15 p.m. | Fredericktown Freddies | Road | Fredericktown High School, Fredericktown | 9-3 (L) |
| Tuesday, April 21 | 5:15 p.m. | Danville Blue Devils | Road | Danville High School, Danville | |
| Wednesday, April 22 | 5:15 p.m. | Danville Blue Devils | Home | Loudonville High School, Loudonville | |
| Tuesday, May 5 | 5:15 p.m. | Centerburg Trojans | Road | Centerburg High School, Centerburg | |
| Wednesday, May 6 | 5:15 p.m. | Centerburg Trojans | Home | Loudonville High School, Loudonville |
Some games may change due to scheduling adjustments or unforeseen circumstances.



