Loudonville Redbirds suffered an 8-0 defeat at home against the Fredericktown Freddies Wednesday, April 8, at 5:15 p.m. at Loudonville High School.
The Redbirds’ losing streak has now reached 2 games.
Previously, the Redbirds fell to the East Knox Bulldogs with a final score of 18-1 on Wednesday, April 1.
Up next, the Redbirds are set to visit the Freddies again on Thursday, April 9, at Fredericktown High School.
Loudonville heads into the matchup holding a 2-0 season record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 31 | 5:15 p.m. | East Knox Bulldogs | Home | Loudonville High School, Loudonville | 7-0 (L) |
| Wednesday, April 1 | 5:15 p.m. | East Knox Bulldogs | Road | East Knox High School, Howard | 18-1 (L) |
| Wednesday, April 8 | 5:15 p.m. | Fredericktown Freddies | Home | Loudonville High School, Loudonville | 8-0 (L) |
| Thursday, April 9 | 5:15 p.m. | Fredericktown Freddies | Road | Fredericktown High School, Fredericktown | |
| Tuesday, April 21 | 5:15 p.m. | Danville Blue Devils | Road | Danville High School, Danville | |
| Wednesday, April 22 | 5:15 p.m. | Danville Blue Devils | Home | Loudonville High School, Loudonville | |
| Tuesday, May 5 | 5:15 p.m. | Centerburg Trojans | Road | Centerburg High School, Centerburg | |
| Wednesday, May 6 | 5:15 p.m. | Centerburg Trojans | Home | Loudonville High School, Loudonville |
Some games may be rescheduled due to adjustments or unexpected events.



