There were 10 non-Hispanic Black students enrolled in Crawford County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.
Data showed that Crawford County welcomed 5,640 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Bucyrus Elementary School was the only school in Crawford County that enrolled non-Hispanic Black students in the 2023-24 school year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | % of non-Hispanic Black students enrolment | Total enrollment |
|---|---|---|
| Bucyrus Elementary School | 1.8 | 560 |
| Bucyrus Middle School | 0 | 244 |
| Bucyrus Secondary School | 0 | 228 |
| Crestline Elementary School | 0 | 258 |
| Crestline High School | 0 | 248 |
| Buckeye Central High School | 0 | 176 |
| Col. Crawford High School | 0 | 201 |
| Buckeye Central Middle School | 0 | 203 |
| Hannah Crawford Elementary School grades 3 -5 | 0 | 217 |
| Wynford High School | 0 | 219 |
| Hannah Crawford Elementary School PreK-Grade 2 | 0 | 231 |
| Wynford Middle School | 0 | 227 |
| William Crawford Intermediate Schools | 0 | 237 |
| Buckeye Central Elementary School | 0 | 271 |
| Wynford Elementary School | 0 | 605 |
| Galion Middle School | 0 | 351 |
| Galion High School | 0 | 377 |
| Intermediate Elementary School | 0 | 349 |
| Primary Elementary School | 0 | 438 |



