The Centerburg Trojans took a 9-5 victory over the Loudonville Redbirds on the Redbirds’ home field Friday, May 15, at 5:15 p.m., at Loudonville High School.
This result marked the Redbirds’ fifth straight loss.
In their previous contest against the Trojans on Monday, May 11, the Redbirds were defeated 14-2.
The Redbirds entered Friday’s matchup holding a 5-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 31 | 5:15 p.m. | East Knox Bulldogs | Home | Loudonville High School, Loudonville | 10-0 (W) |
| Wednesday, April 1 | 5:15 p.m. | East Knox Bulldogs | Road | East Knox High School, Howard | 17-2 (W) |
| Tuesday, April 21 | 5:15 p.m. | Danville Blue Devils | Road | Danville High School, Danville | 10-0 (L) |
| Wednesday, April 22 | 5:15 p.m. | Danville Blue Devils | Home | Loudonville High School, Loudonville | 4-1 (L) |
| Saturday, April 25 | 11 a.m. | Fredericktown Freddies | Road | Fredericktown High School, Fredericktown | 13-4 (L) |
| Saturday, April 25 | 1 p.m. | Fredericktown Freddies | Road | Fredericktown High School, Fredericktown | 8-7 (L) |
| Monday, May 11 | 5:15 p.m. | Centerburg Trojans | Road | Centerburg High School, Centerburg | 14-2 (L) |
| Friday, May 15 | 5:15 p.m. | Centerburg Trojans | Home | Loudonville High School, Loudonville | 9-5 (L) |
Some games may change due to scheduling adjustments or unforeseen circumstances.

